<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbutus Media - Presents BC FRONTIER &#187; industry news</title>
	<atom:link href="http://bcfrontier.com/tag/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcfrontier.com</link>
	<description>Leading Satellite Internet Information and Support</description>
	<lastBuildDate>Tue, 22 May 2012 10:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DAA India Symposium to Be Held in Bangalore on 8th June!</title>
		<link>http://bcfrontier.com/daa-india-symposium-to-be-held-in-bangalore-on-8th-june/</link>
		<comments>http://bcfrontier.com/daa-india-symposium-to-be-held-in-bangalore-on-8th-june/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-digital]]></category>
		<category><![CDATA[appears-next]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[finally-happening]]></category>
		<category><![CDATA[india-symposium]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stands-way]]></category>
		<category><![CDATA[traffic-buzz]]></category>
		<category><![CDATA[you-getting]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/daa-india-symposium-to-be-held-in-bangalore-on-8th-june/</guid>
		<description><![CDATA[ It is finally happening! The event that all digital analytics and research professionals were looking forward to- the DAA India Symposium. Participants get to meet, listen to and interact with industry leaders and world class speakers. Read more on DAA India Symposium to Be Held in Bangalore on..]]></description>
			<content:encoded><![CDATA[<p> It is finally happening! The event that all digital analytics and research professionals were looking forward to- the DAA India Symposium. Participants get to meet, listen to and interact with industry leaders and world class speakers. Read more on DAA India Symposium to Be Held in Bangalore on..</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/pDpEU3f1C3Y/" title="DAA India Symposium to Be Held in Bangalore on 8th June!">DAA India Symposium to Be Held in Bangalore on 8th June!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/daa-india-symposium-to-be-held-in-bangalore-on-8th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Search Result Pages Gets A New Look!</title>
		<link>http://bcfrontier.com/bing-search-result-pages-gets-a-new-look/</link>
		<comments>http://bcfrontier.com/bing-search-result-pages-gets-a-new-look/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[clean-new]]></category>
		<category><![CDATA[clear-look]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[new-design]]></category>
		<category><![CDATA[post-user]]></category>
		<category><![CDATA[results-easily]]></category>
		<category><![CDATA[traffic-buzz]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-search-result-pages-gets-a-new-look/</guid>
		<description><![CDATA[ The Bing search results page has a whole new design. Bing&#8217;s new design goes for a de-cluttered clear look so that users can scan results easily without being distracted]]></description>
			<content:encoded><![CDATA[<p> The Bing search results page has a whole new design. Bing&#8217;s new design goes for a de-cluttered clear look so that users can scan results easily without being distracted</p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/RzbpOYeYwm0/" title="Bing Search Result Pages Gets A New Look!">Bing Search Result Pages Gets A New Look!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-search-result-pages-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces New Coding guidelines for HTML and CSS!</title>
		<link>http://bcfrontier.com/google-introduces-new-coding-guidelines-for-html-and-css/</link>
		<comments>http://bcfrontier.com/google-introduces-new-coding-guidelines-for-html-and-css/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authors-know]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[clean-new]]></category>
		<category><![CDATA[clear-look]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[its-new]]></category>
		<category><![CDATA[new-design]]></category>
		<category><![CDATA[post-user]]></category>
		<category><![CDATA[practices-ideas]]></category>
		<category><![CDATA[results-easily]]></category>
		<category><![CDATA[sort-through]]></category>
		<category><![CDATA[traffic-buzz]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-introduces-new-coding-guidelines-for-html-and-css/</guid>
		<description><![CDATA[ Google has brought in]]></description>
			<content:encoded><![CDATA[<p> Google has brought in</p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-introduces-new-coding-guidelines-for-html-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing an Image from Google Image Search – Video!</title>
		<link>http://bcfrontier.com/removing-an-image-from-google-image-search-%e2%80%93-video/</link>
		<comments>http://bcfrontier.com/removing-an-image-from-google-image-search-%e2%80%93-video/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[easily-remove]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google-consumer]]></category>
		<category><![CDATA[google-image]]></category>
		<category><![CDATA[google-images]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[removing]]></category>
		<category><![CDATA[traffic-buzz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/removing-an-image-from-google-image-search-%e2%80%93-video/</guid>
		<description><![CDATA[ Now you can easily remove an undesirable image from Google Images search results. You have the option to report an ﻿image that you want to have taken off, as explained in this video by Jeff LaFlam, Google Consumer Experience Specialist. ]]></description>
			<content:encoded><![CDATA[<p> Now you can easily remove an undesirable image from Google Images search results. You have the option to report an ﻿image that you want to have taken off, as explained in this video by Jeff LaFlam, Google Consumer Experience Specialist. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/-bQED6y4Ba8/" title="Removing an Image from Google Image Search – Video!">Removing an Image from Google Image Search – Video!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/removing-an-image-from-google-image-search-%e2%80%93-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Restricts New Ad Rotation Limited to 30 Days – What Options Do Marketers Have Now?</title>
		<link>http://bcfrontier.com/google-adwords-restricts-new-ad-rotation-limited-to-30-days-%e2%80%93-what-options-do-marketers-have-now/</link>
		<comments>http://bcfrontier.com/google-adwords-restricts-new-ad-rotation-limited-to-30-days-%e2%80%93-what-options-do-marketers-have-now/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[easily-remove]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[google-consumer]]></category>
		<category><![CDATA[google-image]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[removing]]></category>
		<category><![CDATA[the-ads]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-adwords-restricts-new-ad-rotation-limited-to-30-days-%e2%80%93-what-options-do-marketers-have-now/</guid>
		<description><![CDATA[ Google has limited the ad rotation in Adwords to 30 days. Google announced]]></description>
			<content:encoded><![CDATA[<p> Google has limited the ad rotation in Adwords to 30 days. Google announced</p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-adwords-restricts-new-ad-rotation-limited-to-30-days-%e2%80%93-what-options-do-marketers-have-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inboundwriter Introduces New Twitter Analysis Feature To Provide Key Social Insights For Content Producers!</title>
		<link>http://bcfrontier.com/inboundwriter-introduces-new-twitter-analysis-feature-to-provide-key-social-insights-for-content-producers/</link>
		<comments>http://bcfrontier.com/inboundwriter-introduces-new-twitter-analysis-feature-to-provide-key-social-insights-for-content-producers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[activity-expressly]]></category>
		<category><![CDATA[content-optimization]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[their-writing]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[topic-buzz]]></category>
		<category><![CDATA[traffic-buzz]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/inboundwriter-introduces-new-twitter-analysis-feature-to-provide-key-social-insights-for-content-producers/</guid>
		<description><![CDATA[ Company&#8217;s Topic Buzz module is first of many social features for marketers, digital journalists and PR professionals that uncover social media activity expressly related to their writing topics SAN FRANCISCO &#8211; April 26, 2012 &#8211; InboundWriter, the first content optimization system... Please visit PageTraffic Buzz for the full article]]></description>
			<content:encoded><![CDATA[<p> Company&#8217;s Topic Buzz module is first of many social features for marketers, digital journalists and PR professionals that uncover social media activity expressly related to their writing topics SAN FRANCISCO &#8211; April 26, 2012 &#8211; InboundWriter, the first content optimization system&#8230; Please visit PageTraffic Buzz for the full article</p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/Hl2n4XvSpkE/" title="Inboundwriter Introduces New Twitter Analysis Feature To Provide Key Social Insights For Content Producers!">Inboundwriter Introduces New Twitter Analysis Feature To Provide Key Social Insights For Content Producers!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/inboundwriter-introduces-new-twitter-analysis-feature-to-provide-key-social-insights-for-content-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Yahoo! Employees to be Laid Off!</title>
		<link>http://bcfrontier.com/2000-yahoo-employees-to-be-laid-off/</link>
		<comments>http://bcfrontier.com/2000-yahoo-employees-to-be-laid-off/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[during-the-firm]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[its-workforce]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[sunnyvale]]></category>
		<category><![CDATA[the-job]]></category>
		<category><![CDATA[will-offer]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year-history]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/2000-yahoo-employees-to-be-laid-off/</guid>
		<description><![CDATA[ In the largest layoff in Yahoo&#8217;s 17 year history, the Sunnyvale Company will slash 2,000 jobs which is 14% of its workforce soon. ]]></description>
			<content:encoded><![CDATA[<p> In the largest layoff in Yahoo&#8217;s 17 year history, the Sunnyvale Company will slash 2,000 jobs which is 14% of its workforce soon. </p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/fpHnXSzZ7Co/" title="2000 Yahoo! Employees to be Laid Off!">2000 Yahoo! Employees to be Laid Off!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/2000-yahoo-employees-to-be-laid-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Scientists’ New Search Platform for Better Results!</title>
		<link>http://bcfrontier.com/yahoo-search-scientists%e2%80%99-new-search-platform-for-better-results/</link>
		<comments>http://bcfrontier.com/yahoo-search-scientists%e2%80%99-new-search-platform-for-better-results/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[allows-the-search]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[new-search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[the-individual]]></category>
		<category><![CDATA[vertical-intent]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/yahoo-search-scientists%e2%80%99-new-search-platform-for-better-results/</guid>
		<description><![CDATA[ Yahoo! Search scientists have built a new search platform with machine learning technology which allows the search engine to better anticipate the queries of the individual user. This technique has enhances Yahoo!&#8217;s vertical intent triggering system leading to better assessment of search... Please visit PageTraffic Blog for the full article]]></description>
			<content:encoded><![CDATA[<p> Yahoo! Search scientists have built a new search platform with machine learning technology which allows the search engine to better anticipate the queries of the individual user. This technique has enhances Yahoo!&#8217;s vertical intent triggering system leading to better assessment of search&#8230; Please visit PageTraffic Blog for the full article</p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/1CWW1OH4U1o/" title="Yahoo! Search Scientists’ New Search Platform for Better Results!">Yahoo! Search Scientists’ New Search Platform for Better Results!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/yahoo-search-scientists%e2%80%99-new-search-platform-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Pages &amp; Profiles Replace PPC Ads for Chosen Queries!</title>
		<link>http://bcfrontier.com/google-plus-pages-profiles-replace-ppc-ads-for-chosen-queries/</link>
		<comments>http://bcfrontier.com/google-plus-pages-profiles-replace-ppc-ads-for-chosen-queries/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 07:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[its-regular]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[more-on-google]]></category>
		<category><![CDATA[over-at-google]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[sharing-their]]></category>
		<category><![CDATA[the-long-term]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[their-primary]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-plus-pages-profiles-replace-ppc-ads-for-chosen-queries/</guid>
		<description><![CDATA[ Google search results are now showing &#8220;Latest Posts&#8221; from Google+ pages/profiles where one usually saw the PPC ads. The top half of the search page has Google+ pages and profiles alongside its regular results]]></description>
			<content:encoded><![CDATA[<p> Google search results are now showing &#8220;Latest Posts&#8221; from Google+ pages/profiles where one usually saw the PPC ads. The top half of the search page has Google+ pages and profiles alongside its regular results</p>
<p>View original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/qJgZX5SJobc/" title="Google Plus Pages &amp; Profiles Replace PPC Ads for Chosen Queries!">Google Plus Pages &amp; Profiles Replace PPC Ads for Chosen Queries!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-plus-pages-profiles-replace-ppc-ads-for-chosen-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMPO Board of Directors 2012 Announced!</title>
		<link>http://bcfrontier.com/sempo-board-of-directors-2012-announced/</link>
		<comments>http://bcfrontier.com/sempo-board-of-directors-2012-announced/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board-position]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[fill-the-sears]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-industry]]></category>
		<category><![CDATA[sears]]></category>
		<category><![CDATA[the-names]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/sempo-board-of-directors-2012-announced/</guid>
		<description><![CDATA[ Search Engine Marketing Profession Organization, SEMPO, has announced the names of members selected to represent the Board of Directors for the 2012-2014 Board. There were 37 search industry titans in the race for the prestigious board position, and of these 13 have been selected to fill the sears.... Please visit PageTraffic Blog for the full article. ]]></description>
			<content:encoded><![CDATA[<p> Search Engine Marketing Profession Organization, SEMPO, has announced the names of members selected to represent the Board of Directors for the 2012-2014 Board. There were 37 search industry titans in the race for the prestigious board position, and of these 13 have been selected to fill the sears&#8230;. Please visit PageTraffic Blog for the full article. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/cyrUKHxRbxQ/" title="SEMPO Board of Directors 2012 Announced!">SEMPO Board of Directors 2012 Announced!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/sempo-board-of-directors-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

