<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbutus Media - Presents BC FRONTIER &#187; listed-on-bing</title>
	<atom:link href="http://bcfrontier.com/tag/listed-on-bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcfrontier.com</link>
	<description>Leading Satellite Internet Information and Support</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing Launches In Depth Stock &amp; Fund Pages For USA</title>
		<link>http://bcfrontier.com/bing-launches-in-depth-stock-fund-pages-for-usa/</link>
		<comments>http://bcfrontier.com/bing-launches-in-depth-stock-fund-pages-for-usa/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-launches-in-depth-stock-fund-pages-for-usa/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-launches-in-depth-stock-fund-pages-for-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Webmaster Tools Add Site Down!</title>
		<link>http://bcfrontier.com/bing-webmaster-tools-add-site-down/</link>
		<comments>http://bcfrontier.com/bing-webmaster-tools-add-site-down/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-webmaster-tools-add-site-down/</guid>
		<description><![CDATA[ Since yesterday Webmasters worldwide has not been able to add new sites to Bing Webmaster Tools! We have several readers sending us mails about the issue. Seems like Bing Team is working on it :Not sure how long will it take to fix it though! Click here to subscribe to our RSS feed to get a daily digest of news around search engine industry. PageTraffic SEO Blog is updated four times a day and is ranked as one of the best search engine resources blog by Pandia ! Did you like this article]]></description>
			<content:encoded><![CDATA[<p> Since yesterday Webmasters worldwide has not been able to add new sites to Bing Webmaster Tools! We have several readers sending us mails about the issue. Seems like Bing Team is working on it :Not sure how long will it take to fix it though! Click here to subscribe to our RSS feed to get a daily digest of news around search engine industry. PageTraffic SEO Blog is updated four times a day and is ranked as one of the best search engine resources blog by Pandia ! Did you like this article</p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/09/3c3b757d57button.gif.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/aBt9WKTrAK8/" title="Bing Webmaster Tools Add Site Down!">Bing Webmaster Tools Add Site Down!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-webmaster-tools-add-site-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New adCenter Feature To Know If Your Ad is Showing in Bing</title>
		<link>http://bcfrontier.com/new-adcenter-feature-to-know-if-your-ad-is-showing-in-bing/</link>
		<comments>http://bcfrontier.com/new-adcenter-feature-to-know-if-your-ad-is-showing-in-bing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[answer-on-bing]]></category>
		<category><![CDATA[center-goes]]></category>
		<category><![CDATA[instant-answer]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/new-adcenter-feature-to-know-if-your-ad-is-showing-in-bing/</guid>
		<description><![CDATA[ Here comes the latest that Bing has created a new feature called Ad Preview in order to help advertisers see if their ad is appearing in Bing. Now, instead of searching on Bing.com for an ad, the advertisers will be able to access Ad Preview directly in adCenter to manage their advertising campaigns.]]></description>
			<content:encoded><![CDATA[<p> Here comes the latest that Bing has created a new feature called Ad Preview in order to help advertisers see if their ad is appearing in Bing. Now, instead of searching on Bing.com for an ad, the advertisers will be able to access Ad Preview directly in adCenter to manage their advertising campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/new-adcenter-feature-to-know-if-your-ad-is-showing-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Comes With Opportunities Tab Beta Test Expansion</title>
		<link>http://bcfrontier.com/google-adwords-comes-with-opportunities-tab-beta-test-expansion/</link>
		<comments>http://bcfrontier.com/google-adwords-comes-with-opportunities-tab-beta-test-expansion/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[instant-answer]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[words-adds]]></category>
		<category><![CDATA[words-testing]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-adwords-comes-with-opportunities-tab-beta-test-expansion/</guid>
		<description><![CDATA[ Earlier Google AdWords had added some languages to their Beta Web Interface, now the news is that the search engine is expanding its Opportunities Beta Test to help the advertisers find more cost-effective options for their campaigns. The new expansion will cover the additional U.S. Advertisers and also the advertisers from the U.K. ]]></description>
			<content:encoded><![CDATA[<p> Earlier Google AdWords had added some languages to their Beta Web Interface, now the news is that the search engine is expanding its Opportunities Beta Test to help the advertisers find more cost-effective options for their campaigns. The new expansion will cover the additional U.S. Advertisers and also the advertisers from the U.K. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/09/3c3b757d57button.gif.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/2p2QTPdMjsA/" title="Google AdWords Comes With Opportunities Tab Beta Test Expansion">Google AdWords Comes With Opportunities Tab Beta Test Expansion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-adwords-comes-with-opportunities-tab-beta-test-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Gulli leaves Ask.com For Microsoft Bing</title>
		<link>http://bcfrontier.com/finally-gulli-leaves-ask-com-for-microsoft-bing/</link>
		<comments>http://bcfrontier.com/finally-gulli-leaves-ask-com-for-microsoft-bing/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finally-answers]]></category>
		<category><![CDATA[finally-bing]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-bing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/finally-gulli-leaves-ask-com-for-microsoft-bing/</guid>
		<description><![CDATA[ Ten days ago, there were reports that Antonio Gulli left Ask.com after heading up their technology team for four years in the European R&#038;D center. But now the news comes that Gulli has announced his new plans to continue his work in search technology and user interface for Microsoft Bing. When asked, Gulli said he will be &#8220;leading all the engineering development for UX and verticals in Europe,&#8221; he will be working at Microsoft&#8217;s London site of STC Europe nearby Carnaby Street and his focus will be on Microsoft Bing&#8217;s search technology and user interface]]></description>
			<content:encoded><![CDATA[<p> Ten days ago, there were reports that Antonio Gulli left Ask.com after heading up their technology team for four years in the European R&#038;D center. But now the news comes that Gulli has announced his new plans to continue his work in search technology and user interface for Microsoft Bing. When asked, Gulli said he will be &ldquo;leading all the engineering development for UX and verticals in Europe,&rdquo; he will be working at Microsoft&rsquo;s London site of STC Europe nearby Carnaby Street and his focus will be on Microsoft Bing&rsquo;s search technology and user interface</p>
<p><img src="http://api.tweetmeme.com/imagebutton.gif" /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/Qpnd2uV2ZxE/" title="Finally, Gulli leaves Ask.com For Microsoft Bing">Finally, Gulli leaves Ask.com For Microsoft Bing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/finally-gulli-leaves-ask-com-for-microsoft-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate speaks 51 languages now</title>
		<link>http://bcfrontier.com/google-translate-speaks-51-languages-now/</link>
		<comments>http://bcfrontier.com/google-translate-speaks-51-languages-now/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finally-bing]]></category>
		<category><![CDATA[google-adds]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[microsoft-bing]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[translate-tool]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-translate-speaks-51-languages-now/</guid>
		<description><![CDATA[ As there are millions of Googlers living and working in dozens of countries , but the products and services on Google are used in more countries. ]]></description>
			<content:encoded><![CDATA[<p> As there are millions of Googlers living and working in dozens of countries , but the products and services on Google are used in more countries. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/09/3c3b757d57button.gif.gif" /></p>
<p>Read the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/794ILYL1V44/" title="Google Translate speaks 51 languages now">Google Translate speaks 51 languages now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-translate-speaks-51-languages-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gets You Information On Site Tweaks and Tune Ups Through SEM 101 Column</title>
		<link>http://bcfrontier.com/bing-gets-you-information-on-site-tweaks-and-tune-ups-through-sem-101-column/</link>
		<comments>http://bcfrontier.com/bing-gets-you-information-on-site-tweaks-and-tune-ups-through-sem-101-column/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[federated-media]]></category>
		<category><![CDATA[kristin-meldahl]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[makes-it-easier]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-makes]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-gets-you-information-on-site-tweaks-and-tune-ups-through-sem-101-column/</guid>
		<description><![CDATA[ Over the past few months, discussions have been going on in the Webmaster Center Blog regarding how to optimize a site! Recently, Kristin Meldahl of Bing highlighted some of the recent information that the Webmaster Center team has published on optimizing site architecture in their SEM 101 column. ]]></description>
			<content:encoded><![CDATA[<p> Over the past few months, discussions have been going on in the Webmaster Center Blog regarding how to optimize a site! Recently, Kristin Meldahl of Bing highlighted some of the recent information that the Webmaster Center team has published on optimizing site architecture in their SEM 101 column. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/08/3c3b757d57button.gif.gif" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/WBJ0G54iNMk/" title="Bing Gets You Information On Site Tweaks and Tune Ups Through SEM 101 Column">Bing Gets You Information On Site Tweaks and Tune Ups Through SEM 101 Column</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-gets-you-information-on-site-tweaks-and-tune-ups-through-sem-101-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in Bing&#8217;s Home Page Photo Contest!</title>
		<link>http://bcfrontier.com/vote-in-bings-home-page-photo-contest/</link>
		<comments>http://bcfrontier.com/vote-in-bings-home-page-photo-contest/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[answer-on-bing]]></category>
		<category><![CDATA[instant-answer]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo-contest]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/vote-in-bings-home-page-photo-contest/</guid>
		<description><![CDATA[ The “ Bing Home Page Photo Contest ” is in its final stage of voting. More than thousands of amazing photographs were received, which made it difficult for Bing team to limit themselves to only top 8 finalists]]></description>
			<content:encoded><![CDATA[<p> The “ Bing Home Page Photo Contest ” is in its final stage of voting. More than thousands of amazing photographs were received, which made it difficult for Bing team to limit themselves to only top 8 finalists</p>
<p><img src="http://www.pagetrafficblog.com/wp-content/uploads/2009/07/thumb1.png" /></p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/LoTN6Y8ll5A/" title="Vote in Bing's Home Page Photo Contest!">Vote in Bing&#8217;s Home Page Photo Contest!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/vote-in-bings-home-page-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Revamps MSNBot 2&#8217;s Workload</title>
		<link>http://bcfrontier.com/bing-revamps-msnbot-2s-workload/</link>
		<comments>http://bcfrontier.com/bing-revamps-msnbot-2s-workload/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image-search]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[notice-the-new]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-names]]></category>
		<category><![CDATA[their-crawlers]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-revamps-msnbot-2s-workload/</guid>
		<description><![CDATA[ Microsoft recently announced that it&#039;s going to ramp up MSNBot 2 , which is currently in beta version. Webmasters may now notice the new bot in their log files]]></description>
			<content:encoded><![CDATA[<p> Microsoft recently announced that it&#039;s going to ramp up MSNBot 2 , which is currently in beta version. Webmasters may now notice the new bot in their log files</p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/TfEzHDqMP5M/" title="Bing Revamps MSNBot 2's Workload">Bing Revamps MSNBot 2&#8217;s Workload</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-revamps-msnbot-2s-workload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continue To Show Growth: June 2009 Search Engine Share Data!</title>
		<link>http://bcfrontier.com/bing-continue-to-show-growth-june-2009-search-engine-share-data-2/</link>
		<comments>http://bcfrontier.com/bing-continue-to-show-growth-june-2009-search-engine-share-data-2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[answer-on-bing]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[getting-started]]></category>
		<category><![CDATA[listed-on-bing]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-continue-to-show-growth-june-2009-search-engine-share-data-2/</guid>
		<description><![CDATA[ In one of the latest reports by Hitwise for search engine share data, Bing showed significant growth almost every week. ]]></description>
			<content:encoded><![CDATA[<p> In one of the latest reports by Hitwise for search engine share data, Bing showed significant growth almost every week. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/07/33be5a52d4e-Rise.png-150x122.png" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/WYvDeacSw2M/" title="Bing Continue To Show Growth: June 2009 Search Engine Share Data!">Bing Continue To Show Growth: June 2009 Search Engine Share Data!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-continue-to-show-growth-june-2009-search-engine-share-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

