<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbutus Media - Presents BC FRONTIER &#187; mobile</title>
	<atom:link href="http://bcfrontier.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcfrontier.com</link>
	<description>Leading Satellite Internet Information and Support</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Metrics, Email Scheduling &amp; PDF Exporting Added To Google Analytics!</title>
		<link>http://bcfrontier.com/mobile-metrics-email-scheduling-pdf-exporting-added-to-google-analytics/</link>
		<comments>http://bcfrontier.com/mobile-metrics-email-scheduling-pdf-exporting-added-to-google-analytics/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[include-mobile]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-metrics]]></category>
		<category><![CDATA[more-changes]]></category>
		<category><![CDATA[more-on-mobile]]></category>
		<category><![CDATA[new-changes]]></category>
		<category><![CDATA[new-visual]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[reports-having]]></category>
		<category><![CDATA[toggle-showing]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/mobile-metrics-email-scheduling-pdf-exporting-added-to-google-analytics/</guid>
		<description><![CDATA[ Google Analytics users will see some more changes in the tool, as announced]]></description>
			<content:encoded><![CDATA[<p> Google Analytics users will see some more changes in the tool, as announced</p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/mobile-metrics-email-scheduling-pdf-exporting-added-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing For Mobile Goes HTML 5 For Android And iOS, Windows Phone 7 Waiting In Line!</title>
		<link>http://bcfrontier.com/bing-for-mobile-goes-html-5-for-android-and-ios-windows-phone-7-waiting-in-line/</link>
		<comments>http://bcfrontier.com/bing-for-mobile-goes-html-5-for-android-and-ios-windows-phone-7-waiting-in-line/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new-version]]></category>
		<category><![CDATA[now-using]]></category>
		<category><![CDATA[support-better]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[the-2nd]]></category>
		<category><![CDATA[the-updated]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[version-uses]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-for-mobile-goes-html-5-for-android-and-ios-windows-phone-7-waiting-in-line/</guid>
		<description><![CDATA[ The Bing team announced that Bing for mobile is now using HTML 5, to support better browsing experience. ]]></description>
			<content:encoded><![CDATA[<p> The Bing team announced that Bing for mobile is now using HTML 5, to support better browsing experience. </p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/iGZXzha-shk/" title="Bing For Mobile Goes HTML 5 For Android And iOS, Windows Phone 7 Waiting In Line!">Bing For Mobile Goes HTML 5 For Android And iOS, Windows Phone 7 Waiting In Line!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-for-mobile-goes-html-5-for-android-and-ios-windows-phone-7-waiting-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Call Tracking From Mobile Landing Pages With Google AdWords!</title>
		<link>http://bcfrontier.com/now-call-tracking-from-mobile-landing-pages-with-google-adwords/</link>
		<comments>http://bcfrontier.com/now-call-tracking-from-mobile-landing-pages-with-google-adwords/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[call-tracking]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[landing-pages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-landing]]></category>
		<category><![CDATA[more-on-now]]></category>
		<category><![CDATA[new-mobile]]></category>
		<category><![CDATA[reaches-mobile]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tracking-metric]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/now-call-tracking-from-mobile-landing-pages-with-google-adwords/</guid>
		<description><![CDATA[ Google has announced that it is introducing a new mobile tracking metric that will allow one to keep a track of the calls made after the click-through to a site. This new mobile call tracking reaches mobile landing pages too. Read more on Now Call Tracking From Mobile Landing Pages With Google... ]]></description>
			<content:encoded><![CDATA[<p> Google has announced that it is introducing a new mobile tracking metric that will allow one to keep a track of the calls made after the click-through to a site. This new mobile call tracking reaches mobile landing pages too. Read more on Now Call Tracking From Mobile Landing Pages With Google&#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/--NRdUGHV5Y/" title="Now Call Tracking From Mobile Landing Pages With Google AdWords!">Now Call Tracking From Mobile Landing Pages With Google AdWords!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/now-call-tracking-from-mobile-landing-pages-with-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Free Smartphone Data Analysis Tool – Our Mobile Planet!</title>
		<link>http://bcfrontier.com/google-launches-free-smartphone-data-analysis-tool-%e2%80%93-our-mobile-planet/</link>
		<comments>http://bcfrontier.com/google-launches-free-smartphone-data-analysis-tool-%e2%80%93-our-mobile-planet/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyze-mobile]]></category>
		<category><![CDATA[call-tracking]]></category>
		<category><![CDATA[google-launches]]></category>
		<category><![CDATA[landing-pages]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-planet]]></category>
		<category><![CDATA[more-on-google]]></category>
		<category><![CDATA[more-on-now]]></category>
		<category><![CDATA[much-better]]></category>
		<category><![CDATA[new-mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tracking-metric]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-launches-free-smartphone-data-analysis-tool-%e2%80%93-our-mobile-planet/</guid>
		<description><![CDATA[ Webmasters can now analyze mobile users data in a much better and accurate manner. ]]></description>
			<content:encoded><![CDATA[<p> Webmasters can now analyze mobile users data in a much better and accurate manner. </p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/oiBuOWrz-Rc/" title="Google Launches Free Smartphone Data Analysis Tool – Our Mobile Planet!">Google Launches Free Smartphone Data Analysis Tool – Our Mobile Planet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-launches-free-smartphone-data-analysis-tool-%e2%80%93-our-mobile-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: More than half of the ones exposed to Mobile Ads Clicked!</title>
		<link>http://bcfrontier.com/google-more-than-half-of-the-ones-exposed-to-mobile-ads-clicked/</link>
		<comments>http://bcfrontier.com/google-more-than-half-of-the-ones-exposed-to-mobile-ads-clicked/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[013-adult]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipsos]]></category>
		<category><![CDATA[late-last]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-movement]]></category>
		<category><![CDATA[some-interesting]]></category>
		<category><![CDATA[study-observed]]></category>
		<category><![CDATA[study-titled]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-more-than-half-of-the-ones-exposed-to-mobile-ads-clicked/</guid>
		<description><![CDATA[ Google conducted a study titled, &#8220;The Mobile Movement: Understanding Smartphone Users&#8221; with Ipsos OTX late last year, 2010. The study observed 5,013 adult smartphone Internet users in the US]]></description>
			<content:encoded><![CDATA[<p> Google conducted a study titled, &#8220;The Mobile Movement: Understanding Smartphone Users&#8221; with Ipsos OTX late last year, 2010. The study observed 5,013 adult smartphone Internet users in the US</p>
<p>See the rest here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/BSi6umTRzQ0/" title="Google: More than half of the ones exposed to Mobile Ads Clicked!">Google: More than half of the ones exposed to Mobile Ads Clicked!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-more-than-half-of-the-ones-exposed-to-mobile-ads-clicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Advertising In India – Past Perfect, Future Promising!</title>
		<link>http://bcfrontier.com/ppc-advertising-in-india-%e2%80%93-past-perfect-future-promising/</link>
		<comments>http://bcfrontier.com/ppc-advertising-in-india-%e2%80%93-past-perfect-future-promising/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[becomes-the-new]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[proficiency]]></category>
		<category><![CDATA[raise-the-white]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/ppc-advertising-in-india-%e2%80%93-past-perfect-future-promising/</guid>
		<description><![CDATA[ The IAMAI (Internet and Mobile Association of India) and IMRB&#39;s joint report Internet said that 71 million people claimed to have used Internet in 2009. Internet penetration in India&#39;s rural areas is expected to grow by 96% in 2011. Around 69% of the rural users are currently aware of the Internet as opposed to 16% (last year&#39;s projection)]]></description>
			<content:encoded><![CDATA[<p> The IAMAI (Internet and Mobile Association of India) and IMRB&#39;s joint report Internet said that 71 million people claimed to have used Internet in 2009. Internet penetration in India&#39;s rural areas is expected to grow by 96% in 2011. Around 69% of the rural users are currently aware of the Internet as opposed to 16% (last year&#39;s projection)</p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2011/04/3c3b757d57button.gif.gif" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.pagetrafficblog.com/ppc-advertising-india-perfect-future-promising/8995/" title="PPC Advertising In India – Past Perfect, Future Promising!">PPC Advertising In India – Past Perfect, Future Promising!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/ppc-advertising-in-india-%e2%80%93-past-perfect-future-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Advertising In India â€“ Past Perfect, Future Promising!</title>
		<link>http://bcfrontier.com/ppc-advertising-in-india-ae%e2%80%9c-past-perfect-future-promising/</link>
		<comments>http://bcfrontier.com/ppc-advertising-in-india-ae%e2%80%9c-past-perfect-future-promising/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attracting-more]]></category>
		<category><![CDATA[businesses-via]]></category>
		<category><![CDATA[deal-platform]]></category>
		<category><![CDATA[deals-on-their]]></category>
		<category><![CDATA[google-offers]]></category>
		<category><![CDATA[imrb]]></category>
		<category><![CDATA[million-people]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-association]]></category>
		<category><![CDATA[rural-areas]]></category>
		<category><![CDATA[their-products]]></category>
		<category><![CDATA[turned-down]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/ppc-advertising-in-india-ae%e2%80%9c-past-perfect-future-promising/</guid>
		<description><![CDATA[ The IAMAI (Internet and Mobile Association of India) and IMRB&#39;s joint report Internet said that 71 million people claimed to have used Internet in 2009. Internet penetration in India&#39;s rural areas is expected to grow by 96% in 2011. ]]></description>
			<content:encoded><![CDATA[<p> The IAMAI (Internet and Mobile Association of India) and IMRB&#39;s joint report Internet said that 71 million people claimed to have used Internet in 2009. Internet penetration in India&#39;s rural areas is expected to grow by 96% in 2011. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/CIMiDu63Q6E/" title="PPC Advertising In India â€“ Past Perfect, Future Promising!">PPC Advertising In India â€“ Past Perfect, Future Promising!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/ppc-advertising-in-india-ae%e2%80%9c-past-perfect-future-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Will Now Ride With Toyota&#8217;s Entune</title>
		<link>http://bcfrontier.com/bing-will-now-ride-with-toyotas-entune/</link>
		<comments>http://bcfrontier.com/bing-will-now-ride-with-toyotas-entune/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[both-the-access]]></category>
		<category><![CDATA[bring-the-power]]></category>
		<category><![CDATA[entune]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-will-now-ride-with-toyotas-entune/</guid>
		<description><![CDATA[ The January 4 announcement of Toyota Entune at the CES (Consumer Electronic Show) in Las Vegas has Bing in it. It gives Bing its maiden in-car search capabilities deal . Entune is Toyota&#39;s latest navigation system which will be featured in select Toyota models this year. ]]></description>
			<content:encoded><![CDATA[<p> The January 4 announcement of Toyota Entune at the CES (Consumer Electronic Show) in Las Vegas has Bing in it. It gives Bing its maiden in-car search capabilities deal . Entune is Toyota&#39;s latest navigation system which will be featured in select Toyota models this year. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2011/01/3c3b757d57button.gif.gif" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.pagetrafficblog.com/bing-ride-toyotas-entune/8545/" title="Bing Will Now Ride With Toyota's Entune">Bing Will Now Ride With Toyota&#8217;s Entune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-will-now-ride-with-toyotas-entune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls-Out “Hyper-Local” Search Ads Feature For Mobile</title>
		<link>http://bcfrontier.com/google-rolls-out-%e2%80%9chyper-local%e2%80%9d-search-ads-feature-for-mobile/</link>
		<comments>http://bcfrontier.com/google-rolls-out-%e2%80%9chyper-local%e2%80%9d-search-ads-feature-for-mobile/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[becomes-easier]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[great-potential]]></category>
		<category><![CDATA[indicates-users]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new-hyper-local]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-advertisers]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-rolls-out-%e2%80%9chyper-local%e2%80%9d-search-ads-feature-for-mobile/</guid>
		<description><![CDATA[ Google, adding to its ever-growing portfolio of mobile search ads, has now introduced a new hyper-local ads feature for mobiles. The new feature indicates users on the move, about the exact distance between them and an advertiser&#8217;s business location, on their mobiles. ]]></description>
			<content:encoded><![CDATA[<p> Google, adding to its ever-growing portfolio of mobile search ads, has now introduced a new hyper-local ads feature for mobiles. The new feature indicates users on the move, about the exact distance between them and an advertiser&rsquo;s business location, on their mobiles. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/BLjs5w_Ue-E/" title="Google Rolls-Out “Hyper-Local” Search Ads Feature For Mobile">Google Rolls-Out “Hyper-Local” Search Ads Feature For Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-rolls-out-%e2%80%9chyper-local%e2%80%9d-search-ads-feature-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Updated Keyword Tool Comes Out of Beta Phase</title>
		<link>http://bcfrontier.com/googles-updated-keyword-tool-comes-out-of-beta-phase/</link>
		<comments>http://bcfrontier.com/googles-updated-keyword-tool-comes-out-of-beta-phase/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[based-on-google]]></category>
		<category><![CDATA[becomes-easier]]></category>
		<category><![CDATA[better-search]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[local-monthly]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new-hyper-local]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[the-advertisers]]></category>
		<category><![CDATA[updated-keyword]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/googles-updated-keyword-tool-comes-out-of-beta-phase/</guid>
		<description><![CDATA[ After announcing the Updated Keyword tool to be in the final stages of the beta phase last month, Google has now fully launched it The Updated Keyword tool has the best features of the previous two keyword tools, i.e., the Keyword Tool and the Search-based Keyword Tool. Both the previous versions has been removed from AdWords and what now remains on AdWords is solely the Updated Keyword Tool. Core Benefits of the Updated Keyword Tool Better Search Options: The keyword tool users can now search with any combination of keyword, website/URL, and category and get a single set of results. ]]></description>
			<content:encoded><![CDATA[<p> After announcing the Updated Keyword tool to be in the final stages of the beta phase last month, Google has now fully launched it The Updated Keyword tool has the best features of the previous two keyword tools, i.e., the Keyword Tool and the Search-based Keyword Tool. Both the previous versions has been removed from AdWords and what now remains on AdWords is solely the Updated Keyword Tool. Core Benefits of the Updated Keyword Tool Better Search Options: The keyword tool users can now search with any combination of keyword, website/URL, and category and get a single set of results. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/uGBQ_F7-GYg/" title="Google's Updated Keyword Tool Comes Out of Beta Phase">Google&#8217;s Updated Keyword Tool Comes Out of Beta Phase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/googles-updated-keyword-tool-comes-out-of-beta-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

