<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbutus Media - Presents BC FRONTIER &#187; windows</title>
	<atom:link href="http://bcfrontier.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcfrontier.com</link>
	<description>Leading Satellite Internet Information and Support</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotmail Users Kicks Off the New Year With Missing E-mails</title>
		<link>http://bcfrontier.com/hotmail-users-kicks-off-the-new-year-with-missing-e-mails/</link>
		<comments>http://bcfrontier.com/hotmail-users-kicks-off-the-new-year-with-missing-e-mails/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[are-complaining]]></category>
		<category><![CDATA[currently-under]]></category>
		<category><![CDATA[from-the-last]]></category>
		<category><![CDATA[from-the-users]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[support-experts]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-live]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/hotmail-users-kicks-off-the-new-year-with-missing-e-mails/</guid>
		<description><![CDATA[ The Microsoft website has been flooded with messages from unhappy Hotmail users who are complaining of missing e-mails in their account. There seems to be a new bug that deleted e-mails from the users&#39; inboxes]]></description>
			<content:encoded><![CDATA[<p> The Microsoft website has been flooded with messages from unhappy Hotmail users who are complaining of missing e-mails in their account. There seems to be a new bug that deleted e-mails from the users&#39; inboxes</p>
<p><img src="http://api.tweetmeme.com/imagebutton.gif" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/310Y_qri8NI/" title="Hotmail Users Kicks Off the New Year With Missing E-mails">Hotmail Users Kicks Off the New Year With Missing E-mails</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/hotmail-users-kicks-off-the-new-year-with-missing-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos From Google, Yahoo, Bing &amp; Others for the New Year 2011</title>
		<link>http://bcfrontier.com/logos-from-google-yahoo-bing-others-for-the-new-year-2011/</link>
		<comments>http://bcfrontier.com/logos-from-google-yahoo-bing-others-for-the-new-year-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[even-the-logos]]></category>
		<category><![CDATA[from-the-users]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-live]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/logos-from-google-yahoo-bing-others-for-the-new-year-2011/</guid>
		<description><![CDATA[ Happy New Years! I hope you all had a bash at the New Year&#39;s eve, and that you are on high spirits with hopes and wishes, looking forward into good things as the year unfolds. Why should not anyone be? Look at the search engines, even the logos and themes there are dressed up in cool new looks. ]]></description>
			<content:encoded><![CDATA[<p> Happy New Years! I hope you all had a bash at the New Year&#39;s eve, and that you are on high spirits with hopes and wishes, looking forward into good things as the year unfolds. Why should not anyone be? Look at the search engines, even the logos and themes there are dressed up in cool new looks. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2011/01/3c3b757d57button.gif.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/SMbSO0Q800Q/" title="Logos From Google, Yahoo, Bing &amp; Others for the New Year 2011">Logos From Google, Yahoo, Bing &amp; Others for the New Year 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/logos-from-google-yahoo-bing-others-for-the-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Computers To Change What We Think And Do: SES San Francisco 2010, Day 2 Keynote by BJ Fogg</title>
		<link>http://bcfrontier.com/using-computers-to-change-what-we-think-and-do-ses-san-francisco-2010-day-2-keynote-by-bj-fogg/</link>
		<comments>http://bcfrontier.com/using-computers-to-change-what-we-think-and-do-ses-san-francisco-2010-day-2-keynote-by-bj-fogg/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microsoft-india]]></category>
		<category><![CDATA[opening-keynote]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/using-computers-to-change-what-we-think-and-do-ses-san-francisco-2010-day-2-keynote-by-bj-fogg/</guid>
		<description><![CDATA[ Welcome to Day 2 of SES San Francisco 2010. The opening keynote by BJ Fogg, that our team covered, mainly focused on how Facebook and Twitter are triggering user behaviour, to their benefit. ]]></description>
			<content:encoded><![CDATA[<p> Welcome to Day 2 of SES San Francisco 2010. The opening keynote by BJ Fogg, that our team covered, mainly focused on how Facebook and Twitter are triggering user behaviour, to their benefit. </p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/using-computers-to-change-what-we-think-and-do-ses-san-francisco-2010-day-2-keynote-by-bj-fogg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now get click-to-call phone numbers in mobile ads on Google AdWords</title>
		<link>http://bcfrontier.com/now-get-click-to-call-phone-numbers-in-mobile-ads-on-google-adwords/</link>
		<comments>http://bcfrontier.com/now-get-click-to-call-phone-numbers-in-mobile-ads-on-google-adwords/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[google-mobile]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[phone-numbers]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/now-get-click-to-call-phone-numbers-in-mobile-ads-on-google-adwords/</guid>
		<description><![CDATA[ Mobile ads have now been made more potential in terms of reaching to the customers. Google announced that now mobile phone users will automatically get click-to-call phone numbers of the advertisers or the companies to directly contact them for details of their services. ]]></description>
			<content:encoded><![CDATA[<p> Mobile ads have now been made more potential in terms of reaching to the customers. Google announced that now mobile phone users will automatically get click-to-call phone numbers of the advertisers or the companies to directly contact them for details of their services. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2010/01/3c3b757d57button.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/YtFAxYykY_E/" title="Now get click-to-call phone numbers in mobile ads on Google AdWords">Now get click-to-call phone numbers in mobile ads on Google AdWords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/now-get-click-to-call-phone-numbers-in-mobile-ads-on-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Trakkboard Desktop Application for Managing Google Analytics</title>
		<link>http://bcfrontier.com/now-trakkboard-desktop-application-for-managing-google-analytics/</link>
		<comments>http://bcfrontier.com/now-trakkboard-desktop-application-for-managing-google-analytics/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[center-desktop]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trakkboard]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-live]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/now-trakkboard-desktop-application-for-managing-google-analytics/</guid>
		<description><![CDATA[ You might be familiar with Google Analytics but you may not have heard about Trakkboard desktop application . It will help you in managing Google Analytics data and that too from a stand-alone application. Developed on the Adobe AIR platform, you can download and install the application from the Trakkboard website. ]]></description>
			<content:encoded><![CDATA[<p> You might be familiar with Google Analytics but you may not have heard about Trakkboard desktop application . It will help you in managing Google Analytics data and that too from a stand-alone application. Developed on the Adobe AIR platform, you can download and install the application from the Trakkboard website. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/11/3c3b757d57button.gif.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/wXnelWB2MnE/" title="Now Trakkboard Desktop Application for Managing Google Analytics">Now Trakkboard Desktop Application for Managing Google Analytics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/now-trakkboard-desktop-application-for-managing-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to do Keyword Research in adCenter</title>
		<link>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter/</link>
		<comments>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[center-rebrands]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-advertising]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter/</guid>
		<description><![CDATA[ There is no doubt that keywords play a crucial role in search engine ranking of a website but many people are not aware of the basic keyword research process done by using the adCenter user interface. One of the reasons is that UI method do not match the level of information offered by the Microsoft Advertising Intelligence as advertisers]]></description>
			<content:encoded><![CDATA[<p> There is no doubt that keywords play a crucial role in search engine ranking of a website but many people are not aware of the basic keyword research process done by using the adCenter user interface. One of the reasons is that UI method do not match the level of information offered by the Microsoft Advertising Intelligence as advertisers</p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/10/3c3b757d57button.gif.gif" /></p>
<p>View original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/xKLaMgh6iLc/" title="Steps to do Keyword Research in adCenter">Steps to do Keyword Research in adCenter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to do Keyword Research in adCenter</title>
		<link>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter-2/</link>
		<comments>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter-2/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter-2/</guid>
		<description><![CDATA[ There is no doubt that keywords play a crucial role in search engine ranking of a website but many people are not aware of the basic keyword research process done by using the adCenter user interface. ]]></description>
			<content:encoded><![CDATA[<p> There is no doubt that keywords play a crucial role in search engine ranking of a website but many people are not aware of the basic keyword research process done by using the adCenter user interface. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/10/3c3b757d57button.gif.gif" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/xKLaMgh6iLc/" title="Steps to do Keyword Research in adCenter">Steps to do Keyword Research in adCenter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/steps-to-do-keyword-research-in-adcenter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Out with 4 Minor Updates for the Week</title>
		<link>http://bcfrontier.com/google-out-with-4-minor-updates-for-the-week/</link>
		<comments>http://bcfrontier.com/google-out-with-4-minor-updates-for-the-week/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom-search]]></category>
		<category><![CDATA[follows-google]]></category>
		<category><![CDATA[makes-minor]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-better]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/google-out-with-4-minor-updates-for-the-week/</guid>
		<description><![CDATA[ With Apple releasing product refreshes and Microsoft releasing Windows 7, how could Google remain behind in announcing updates. After introducing 3D building maker this month , Google has now come up with 4 slight changes in Maps, Custom Search and many more fields]]></description>
			<content:encoded><![CDATA[<p> With Apple releasing product refreshes and Microsoft releasing Windows 7, how could Google remain behind in announcing updates. After introducing 3D building maker this month , Google has now come up with 4 slight changes in Maps, Custom Search and many more fields</p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/10/3c3b757d57button.gif.gif" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/xjWoSsAqNHg/" title="Google Out with 4 Minor Updates for the Week">Google Out with 4 Minor Updates for the Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/google-out-with-4-minor-updates-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmaster Blog on How to Deal with Low-Quality Backlinks</title>
		<link>http://bcfrontier.com/webmaster-blog-on-how-to-deal-with-low-quality-backlinks/</link>
		<comments>http://bcfrontier.com/webmaster-blog-on-how-to-deal-with-low-quality-backlinks/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[considers-links]]></category>
		<category><![CDATA[google-seems]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[makes-minor]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search-better]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/webmaster-blog-on-how-to-deal-with-low-quality-backlinks/</guid>
		<description><![CDATA[ A latest Webmaster Blog is providing solutions to the webmasters who want to get rid of the low-quality links on the Webmaster Tools. ]]></description>
			<content:encoded><![CDATA[<p> A latest Webmaster Blog is providing solutions to the webmasters who want to get rid of the low-quality links on the Webmaster Tools. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/10/3c3b757d57button.gif.gif" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/DCF7jT56DR0/" title="Webmaster Blog on How to Deal with Low-Quality Backlinks">Webmaster Blog on How to Deal with Low-Quality Backlinks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/webmaster-blog-on-how-to-deal-with-low-quality-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Ping: Sharing Search Results on Facebook and Twitter</title>
		<link>http://bcfrontier.com/bing-and-ping-sharing-search-results-on-facebook-and-twitter/</link>
		<comments>http://bcfrontier.com/bing-and-ping-sharing-search-results-on-facebook-and-twitter/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[permanent-link]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sharing-search]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweets-combines]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bcfrontier.com/bing-and-ping-sharing-search-results-on-facebook-and-twitter/</guid>
		<description><![CDATA[ Bing is preparing a new feature called Bing &#038; Ping . This will be very useful for sharing search results through various places, like Facebook, Twitter and even email in couple of clicks. It is a typical feature that you see on almost any website. ]]></description>
			<content:encoded><![CDATA[<p> Bing is preparing a new feature called Bing &#038; Ping . This will be very useful for sharing search results through various places, like Facebook, Twitter and even email in couple of clicks. It is a typical feature that you see on almost any website. </p>
<p><img src="http://bcfrontier.com/wp-content/uploads/2009/09/3c3b757d57button.gif.gif" /></p>
<p>See original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/UnofficialSeoBlog/~3/NatS1NGrhks/" title="Bing and Ping: Sharing Search Results on Facebook and Twitter">Bing and Ping: Sharing Search Results on Facebook and Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcfrontier.com/bing-and-ping-sharing-search-results-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

